| earnings-splits-ipo home | about | disclaimer | Saturday, March 20, 2010, 10:54 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "" |
| Found 507 stocks for the group "" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 08/04/05 | AATI | Advanced Analogic Technologies Incorporated | 11.87 | IPO | 3,712,000 | ||
| 10/28/05 | ABPI | Accentia Biopharmaceuticals Inc. | 7.25 | IPO | 0 | ||
| 11/10/06 | ACA | ACA Capital Holdings, Inc. | 12.85 | IPO | 2,092,000 | ||
| 10/26/06 | ACHN | Achillion Pharmaceuticals, Inc. | 12.39 | IPO | 0 | ||
| 10/07/05 | ACLI | American Commercial Lines, Inc. | 28.30 | IPO | 0 | ||
| 05/10/07 | ACM | AECOM Technology Corporation | 21.10 | IPO | 0 | ||
| 11/30/05 | ACTS | Actions Semiconductor Co., Ltd. | 8.00 | IPO | 2,366,000 | ||
| 08/05/05 | ADLS | Advanced Life Sciences Inc. | 6.00 | IPO | 0 | ||
| 10/28/09 | ADUS | Addus HomeCare Corporation | 8.49 | IPO | ? | 0 | |
| 11/21/06 | AER | AerCap Holdings N.V. | 23.02 | IPO | 16,006,000 |
| Displaying records 1 through 10 of 507 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|