| earnings-splits-ipo home | about | disclaimer | Monday, September 8, 2008, 9:51 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "CPSE" |
| Found 92 stocks for the group "CPSE" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 07/28/05 | ACTU | Actuate Corporation | 2.01 | E | 40 | X | 314,000 |
| 06/10/05 | AMSWA | American Software, Inc. | 5.33 | EX2 | 76 | 55,000 | |
| 08/09/05 | aspt | Aspect Communications Corporation | 11.46 | E | 104 | 767,000 | |
| 10/25/05 | atrs | Altiris, Inc. | 17.65 | EX1 | 93 | X | 324,000 |
| 07/28/05 | BLKB | Blackbaud, Inc. | 13.82 | EX1 | 86 | X | 148,000 |
| 01/31/08 | BLOG | BladeLogic, Inc. | 17.75 | E | 592 | 168,000 | |
| 08/03/05 | BMC | BMC Software, Inc. | 18.82 | EX2 | 94 | X | 1,988,000 |
| 10/20/00 | BOBJ | Business Objects S.A. | 85.53 | E | 342 | 410,000 | |
| 07/28/05 | CA | Computer Associates International Inc. | 29.17 | EX1 | 133 | 2,440,000 | |
| 07/28/05 | CALD | Callidus Software, Inc. | 3.35 | EX1 | -28 | 58,000 |
| Displaying records 1 through 10 of 92 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|