| earnings-splits-ipo home | about | disclaimer | Saturday, September 6, 2008, 11:02 pm CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "ELUE" |
| Found 44 stocks for the group "ELUE" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 07/28/05 | acls | Axcelis Technologies, Inc. | 7.34 | E | 147 | 949,000 | |
| 08/17/05 | amat | Applied Materials, Inc. | 17.17 | E | 114 | 23,088,000 | |
| 08/18/05 | ASYS | Amtech Systems, Inc. | 5.08 | E | 127 | X | 29,000 |
| 08/05/05 | asyt | Asyst Technologies, Inc. | 4.92 | E | -246 | 320,000 | |
| 12/22/04 | ASYTE | Asyst Technologies, Inc. | 4.64 | EX2 | 232 | 823,000 | |
| 10/20/05 | ATMI | ATMI Inc. | 26.49 | E | 120 | 530,000 | |
| 07/28/05 | augt | August Technology Corporation | 12.78 | E | 256 | 217,000 | |
| 10/20/05 | AXTI | AXT Inc | 1.41 | E | -14 | X | 22,000 |
| 08/02/05 | brks | Brooks Automation, Inc. | 16.60 | E | 237 | 528,000 | |
| 10/24/05 | BTUI | BTU International, Inc. | 12.12 | EX3 | 61 | X | 310,000 |
| Displaying records 1 through 10 of 44 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|