| earnings-splits-ipo home | about | disclaimer | Monday, October 13, 2008, 9:39 pm CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "FIS" |
| Found 20 stocks for the group "FIS" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 10/21/05 | AF | Astoria Financial Corporation | 26.19 | E | 46 | 433,000 | |
| 08/02/05 | bfsb | Brooklyn Federal Bancorp | 11.63 | EX1 | 145 | 17,000 | |
| 08/19/05 | bofi | BOFI Holding, Inc. | 8.65 | E | 96 | 16,000 | |
| 10/25/05 | ccbi | Commercial Capital Bancorp, Inc. | 15.96 | E | 55 | 353,000 | |
| 07/28/05 | CSBK | Clifton Savings Bancorp, Inc. | 10.64 | E | 266 | 32,000 | |
| 10/21/05 | dcom | Dime Community Bancshares, Inc. | 13.84 | EX1 | 51 | 144,000 | |
| 10/19/05 | DSL | Downey Financial Corporation | 58.21 | E | 27 | X | 361,000 |
| 01/26/04 | fab | FIRSTFED AMERICA BANCORP, INC. | 27.15 | E | 113 | 83,000 | |
| 07/29/05 | fbc | Flagstar Bancorp, Inc. | 18.51 | E | 43 | 414,000 | |
| 07/28/05 | FBTX | Franklin Bank Corp. | 18.71 | EX1 | 58 | X | 81,000 |
| Displaying records 1 through 10 of 20 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|