| earnings-splits-ipo home | about | disclaimer | Thursday, July 24, 2008, 7:43 pm CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "FISM" |
| Found 39 stocks for the group "FISM" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 10/20/05 | ADS | Alliance Data Systems Corporation | 38.66 | EX2 | 76 | X | 789,000 |
| 08/04/05 | aea | Advance America, Cash Advance Centers, Inc. | 14.68 | EX1 | 113 | 277,000 | |
| 04/23/04 | AGO | Assured Guaranty Ltd. | 18.00 | IPO | 0 | ||
| 08/04/05 | ARBX | Arbinet-thexchange, Inc. | 6.85 | EX1 | 171 | 475,000 | |
| 10/25/05 | AXP | American Express Co | 49.54 | E | 72 | X | 5,560,000 |
| 07/22/05 | CEY | Certegy Inc. | 37.09 | E | 93 | X | 208,000 |
| 08/04/05 | CKFR | CheckFree Corporation | 36.40 | EX1 | 93 | 803,000 | |
| 04/20/06 | CYBS | CyberSource Corporation | 10.82 | E | 271 | 349,000 | |
| 08/24/05 | DLLR | Dollar Financial Corporation | 13.22 | EX1 | 78 | X | 88,000 |
| 08/04/05 | EFD | eFunds Corporation | 19.34 | EX1 | 74 | 318,000 |
| Displaying records 1 through 10 of 39 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|