| earnings-splits-ipo home | about | disclaimer | Wednesday, October 8, 2008, 6:05 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "PCS" |
| Found 13 stocks for the group "PCS" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 07/27/05 | aw | Allied Waste Industries Inc | 7.80 | EX1 | 65 | X | 1,705,000 |
| 03/30/06 | ccc | Calgon Carbon Corporation | 6.25 | E | -39 | 357,000 | |
| 05/14/04 | CERI | Capital Environmental Resource, Inc. | 4.46 | EX1 | -30 | 68,000 | |
| 05/08/08 | CLHB | Clean Harbors, Inc. | 64.26 | EX1 | 149 | 295,000 | |
| 09/09/05 | CWST | Casella Waste Systems, Inc. | 12.67 | EX1 | 141 | X | 100,000 |
| 07/29/05 | drtk | Duratek, Inc. | 24.95 | E | 71 | 108,000 | |
| 07/27/05 | SRCL | Stericycle, Inc. | 57.32 | EX1 | 112 | X | 316,000 |
| 07/27/07 | TISI | Team, Inc. | 46.11 | EX1 | 73 | 0 | |
| 05/11/05 | trr | TRC Companies, Inc. | 12.92 | EX1 | -646 | 32,000 | |
| 07/29/05 | ttek | Tetra Tech, Inc. | 15.22 | EX1 | 117 | 363,000 |
| Displaying records 1 through 10 of 13 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|