| earnings-splits-ipo home | about | disclaimer | Saturday, September 6, 2008, 11:27 pm CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "UTEP" |
| Found 36 stocks for the group "UTEP" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 07/29/05 | AEE | Ameren Corporation | 55.98 | EX2 | 60 | 679,000 | |
| 08/01/05 | AEP | American Electric Power Company Inc | 38.70 | E | 63 | 1,463,000 | |
| 05/06/05 | AES | AES Corporation (The) | 15.78 | EX1 | 79 | X | 2,983,000 |
| 08/01/05 | ALE | Allete, Inc. | 48.30 | EX1 | 124 | X | 169,000 |
| 08/01/05 | AYE | Allegheny Energy Inc | 28.50 | EX1 | 356 | 887,000 | |
| 08/10/05 | BKH | Black Hills Corporation | 39.24 | EX2 | 82 | X | 231,000 |
| 08/01/05 | CEG | Constellation Energy Group Inc. | 60.21 | EX1 | 91 | 648,000 | |
| 07/29/05 | cin | Cinergy Corporation | 43.97 | EX1 | 137 | 920,000 | |
| 08/05/05 | CMS | CMS Energy Corp. | 16.09 | EX1 | 134 | 2,269,000 | |
| 09/29/04 | CPL | CPFL Energia S.A. | 18.00 | IPO | 0 |
| Displaying records 1 through 10 of 36 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|