| earnings-splits-ipo home | about | disclaimer | Wednesday, October 8, 2008, 5:45 am CDT |
|
|
|
|
|
|
|
|
|
|
| earnings-splits-ipo.com : group list for "UTWS" |
| Found 5 stocks for the group "UTWS" |
| calendar popup | stock quote popup |
| list date | symbol | company | list price | rt | pes | wl | av |
| 08/05/05 | awr | American States Water Co. | 29.94 | E | 88 | 59,000 | |
| 08/01/05 | nlc | Nalco Holding Company | 21.45 | EX1 | -536 | 346,000 | |
| 11/06/03 | PSC | Philadelphia Suburban Cor | 23.94 | EX1 | 73 | 194,000 | |
| 08/10/05 | SWWC | Southwest Water Company | 12.93 | E | 86 | X | 87,000 |
| 08/04/05 | WTR | Aqua America, Inc. | 34.00 | EX1 | 148 | X | 283,000 |
| Displaying records 1 through 5 of 5 total records. |
| You are now on page 1 |
|
|
| back to top | Copyright © 1999 - 2007 RiSh, LLC. All rights reserved. Privacy policy. |
|